| A. GENERAL INFORMATION | ||
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CITY INTERNATIONAL SCHOOL WANOWRIE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130135 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30119 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DNYAN GANGA COMPLEX, OPP. SHIVARKAR GARDEN, FATIMANAGAR ROAD, WANOWIRE, PUNE, MAHARASHTRA, PUNE , MAHARASHTRA - 411040 |
| 5 | PRINCIPAL NAME | ARCHANA KSHIRSAGAR |
| 6 | PRINCIPAL QUALIFICATION | M.COM, M.A, B. ED. |
| 7 | SCHOOL EMAIL ID | wanowrie@cityinternationalschool.edu.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9881031819 |
| B. DOCUMENTS AND INFORMATION | ||
| SL. NO. | DOCUMENTS / INFORMATION | LINKS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | BUILDING SAFETY CERTIFICATE | VIEW |
| 6 | FIRE SAFETY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | WATER, HEALTH AND SANITATION | VIEW |
| C. RESULTS AND ACADEMICS | ||
| SL. NO. | DOCUMENTS / INFORMATION | LINKS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| D. STAFF (TEACHING) : | ||
| SL. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | ARCHANA KSHIRSAGAR |
| 2 | TOTAL NO. OF TEACHERS | 44 |
| PGT | 8 | |
| TGT | 17 | |
| PRT | 19 | |
| 3 | TEACHERS SECTION RATIO | 1 : 25 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| RESULT OF CLASS X | ||||
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE |
| 1 | 2021-2022 | 78 | 78 | 100 |
| RESULT OF CLASS XII | ||||
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE |
| 1 | 2021-2022 | 93 | 91 | 98 |
| E: SCHOOL INFRASTRUCTURE | |||
| SL. NO. | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 6839 Sq. Mtr. | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 | AVERAGE |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 05 | AVERAGE |
| 4 | INTERNET FACILITY | YES | |
| 5 | NO. OF GIRLS TOILETS | 16 | |
| 6 | NO. OF BOYS TOILETS | 09 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW | |
Ⓒ Copyright 2025 City International School - Wanowrie